Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Nowan | Alliance | 90 | Standby | ||||
| Nuthin | Alliance | 96 | Officer | Holy | Retribution | ||
| Nynnaeve | Alliance | 100 | In-Game Guild Master | ||||
| Obilic | Alliance | 100 | In-Game Rank 9 | ||||
| Omnimonk | Alliance | 96 | In-Game Rank 9 | Windwalker | Mistweaver | ||
| Omnìpotent | Alliance | 100 | In-Game Rank 9 | ||||
| Omnirogue | Alliance | 100 | In-Game Rank 9 | ||||
| Omniwarrior | Alliance | 100 | In-Game Rank 9 | ||||
| Oneundone | Alliance | 100 | In-Game Rank 9 | Feral | Restoration | ||
| Onyxthunder | Alliance | 95 | Member | ||||
| Orphanhawk | Alliance | 100 | Member | Beast Mastery | |||
| Overcharged | Alliance | 90 | Standby | Enhancement | Restoration | ||
| Paîntrain | Alliance | 100 | Standby | Feral | Balance | ||
| Pandamoro | Alliance | 34 | Standby | Windwalker | Mistweaver | ||
| Parnzlock | Alliance | 100 | Guest | Feral | Guardian | ||
| Pauligirl | Alliance | 100 | In-Game Rank 9 | ||||
| Phantix | Alliance | 91 | In-Game Rank 9 | ||||
| Phean | Alliance | 90 | Officer | ||||
| Pocane | Alliance | 91 | In-Game Rank 9 | Windwalker | |||
| Poppacapp | Alliance | 46 | In-Game Rank 9 | ||||
| Puntless | Alliance | 90 | In-Game Rank 9 | ||||
| Pyromancer | Alliance | 15 | In-Game Rank 9 | Fire | |||
| Quothe | Alliance | 90 | In-Game Rank 9 | ||||
| Rarebird | Alliance | 100 | Member | ||||
| Raventear | Alliance | 100 | Member | Shadow | Discipline |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen