Guild Roster - Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Credann | Alliance | 90 | Officer | ||||
| Basaa | Alliance | 91 | Officer | Balance | Restoration | ||
| Serafine | Alliance | 90 | In-Game Rank 9 | ||||
| Vorzex | Alliance | 92 | In-Game Rank 9 | Shadow | Holy | ||
| Exmortiz | Alliance | 100 | In-Game Rank 9 | ||||
| Egwenealvera | Alliance | 90 | In-Game Rank 9 | ||||
| Boomzor | Alliance | 91 | In-Game Rank 9 | ||||
| Avelynn | Alliance | 90 | In-Game Rank 9 | Discipline | Holy | ||
| Thundris | Alliance | 85 | Standby | Protection | Arms | ||
| Joyko | Alliance | 90 | Member | ||||
| Dedzone | Alliance | 100 | In-Game Rank 9 | Subtlety | Assassination | ||
| Zilchy | Alliance | 90 | Officer | Outlaw | Assassination | ||
| Gnoheals | Alliance | 96 | Officer | ||||
| Kerarie | Alliance | 100 | Member | ||||
| Maxinoble | Alliance | 90 | Member | Beast Mastery | Survival | ||
| Camilina | Alliance | 90 | In-Game Rank 9 | ||||
| Westanzz | Alliance | 90 | In-Game Rank 9 | ||||
| Ruf | Alliance | 100 | Member | Holy | Retribution | ||
| Omnìpotent | Alliance | 100 | In-Game Rank 9 | ||||
| Stevedotdec | Alliance | 90 | In-Game Rank 9 | ||||
| Aryaa | Alliance | 100 | Officer | Marksmanship | Survival | ||
| Bisur | Alliance | 100 | Officer | ||||
| Vhendetta | Alliance | 100 | In-Game Rank 9 | ||||
| Aramonria | Alliance | 100 | Member | Restoration | Guardian | ||
| Stevedotmonk | Alliance | 94 | Member |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen