Guild Roster - Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Milksháke | Alliance | 88 | Standby | Holy | Retribution | ||
| Çripler | Alliance | 100 | In-Game Rank 9 | Retribution | Holy | ||
| Dêstiny | Alliance | 90 | In-Game Rank 9 | ||||
| Thörr | Alliance | 100 | In-Game Rank 9 | ||||
| Nuthin | Alliance | 96 | Officer | Holy | Retribution | ||
| Heartandsoul | Alliance | 100 | Member | Holy | Retribution | ||
| Kirarie | Alliance | 97 | In-Game Rank 9 | ||||
| Ruf | Alliance | 100 | Member | Holy | Retribution | ||
| Omnìpotent | Alliance | 100 | In-Game Rank 9 | ||||
| Cianne | Alliance | 90 | Officer | ||||
| Tulon | Alliance | 100 | In-Game Rank 9 | ||||
| Stevedotpaly | Alliance | 100 | Member | Retribution | Protection | ||
| Deathpaly | Alliance | 100 | Officer | Protection | Retribution | ||
| Bladestunner | Alliance | 100 | Officer | Protection | Retribution | ||
| Shirayats | Alliance | 91 | In-Game Rank 9 | ||||
| Grenthyis | Alliance | 100 | In-Game Rank 9 | ||||
| Canila | Alliance | 95 | Officer | Holy | Retribution | ||
| Moxpal | Alliance | 42 | Standby | Retribution | |||
| Chrønas | Alliance | 100 | In-Game Rank 9 | ||||
| Beans | Alliance | 100 | In-Game Rank 9 | Protection | Retribution | ||
| Crimsan | Alliance | 100 | In-Game Rank 9 | ||||
| Raventear | Alliance | 100 | Member | Shadow | Discipline | ||
| Artherdent | Alliance | 92 | Standby | Discipline | Shadow | ||
| Crystelune | Alliance | 86 | Standby | ||||
| Edarave | Alliance | 86 | Standby | Holy | Shadow |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen