Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Holygram | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Discipline | Shadow |
Feenie | Alliance | ![]() | ![]() | 100 | Member | Shadow | Discipline |
Moxmaster | Alliance | ![]() | ![]() | 90 | Standby | ||
Bubblesrlame | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Ursamini | Alliance | ![]() | ![]() | 88 | Standby | ||
Keraria | Alliance | ![]() | ![]() | 91 | In-Game Rank 9 | ||
Blueter | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Fathermoro | Alliance | ![]() | ![]() | 93 | In-Game Rank 9 | Discipline | Shadow |
Vorzex | Alliance | ![]() | ![]() | 92 | In-Game Rank 9 | Shadow | Holy |
Nynnaeve | Alliance | ![]() | ![]() | 100 | In-Game Guild Master | ||
Nomance | Alliance | ![]() | ![]() | 8 | Standby | ||
Artherdent | Alliance | ![]() | ![]() | 92 | Standby | Discipline | Shadow |
Rufholyan | Alliance | ![]() | ![]() | 91 | In-Game Rank 9 | ||
Angelicheart | Alliance | ![]() | ![]() | 90 | Standby | Shadow | Discipline |
Raventear | Alliance | ![]() | ![]() | 100 | Member | Shadow | Discipline |
Kassroll | Alliance | ![]() | ![]() | 43 | Standby | ||
Nuthin | Alliance | ![]() | ![]() | 96 | Officer | Holy | Retribution |
Abelresurekt | Alliance | ![]() | ![]() | 90 | Standby | Holy | Retribution |
Bladestunner | Alliance | ![]() | ![]() | 100 | Officer | Protection | Retribution |
Dêstiny | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Beans | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Protection | Retribution |
Blueper | Alliance | ![]() | ![]() | 32 | Standby | ||
Moxpal | Alliance | ![]() | ![]() | 42 | Standby | Retribution | |
Omnìpotent | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Faroree | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen