Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Aliniaan | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Restoration | Elemental |
Niteshadeaux | Alliance | ![]() | ![]() | 100 | Member | Subtlety | Assassination |
Rufrecker | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Affliction | Demonology |
Vhendetta | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Kerarie | Alliance | ![]() | ![]() | 100 | Member | ||
Gulldarron | Alliance | ![]() | ![]() | 60 | In-Game Rank 9 | Balance | Restoration |
Gnoheals | Alliance | ![]() | ![]() | 96 | Officer | ||
Fabreez | Alliance | ![]() | ![]() | 87 | In-Game Rank 9 | Restoration | Balance |
Oneundone | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Feral | Restoration |
Skoottie | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Combat | |
Leggomylock | Alliance | ![]() | ![]() | 62 | Standby | ||
Harkin | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Sweettdeath | Alliance | ![]() | ![]() | 100 | Officer | ||
Bluetus | Alliance | ![]() | ![]() | 88 | In-Game Rank 9 | Frost | |
Arross | Alliance | ![]() | ![]() | 10 | Standby | Marksmanship | |
Dragoslav | Alliance | ![]() | ![]() | 91 | In-Game Rank 9 | Blood | Unholy |
Çripler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Retribution | Holy |
Cianne | Alliance | ![]() | ![]() | 90 | Officer | ||
Maxblaster | Alliance | ![]() | ![]() | 51 | Standby | ||
Westz | Alliance | ![]() | ![]() | 90 | Standby | ||
Jigarita | Alliance | ![]() | ![]() | 100 | Officer | Arcane | Frost |
Zeryna | Alliance | ![]() | ![]() | 85 | Standby | ||
Adellock | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Affliction | Destruction |
Mylaah | Alliance | ![]() | ![]() | 95 | Guest | ||
Rufaien | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen