Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Heartandsoul | Alliance | ![]() | ![]() | 100 | Member | Holy | Retribution |
Rufaien | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Fruityaloops | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Restoration | Balance |
Auanah | Alliance | ![]() | ![]() | 100 | Member | Restoration | Balance |
Holygram | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Discipline | Shadow |
Gulldarron | Alliance | ![]() | ![]() | 60 | In-Game Rank 9 | Balance | Restoration |
Macbrewer | Alliance | ![]() | ![]() | 100 | Member | Protection | Retribution |
Kerarie | Alliance | ![]() | ![]() | 100 | Member | ||
Çripler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Retribution | Holy |
Bisur | Alliance | ![]() | ![]() | 100 | Officer | ||
Thundris | Alliance | ![]() | ![]() | 85 | Standby | Protection | Arms |
Bluetus | Alliance | ![]() | ![]() | 88 | In-Game Rank 9 | Frost | |
Killhimalot | Alliance | ![]() | ![]() | 92 | In-Game Rank 9 | ||
Misticheart | Alliance | ![]() | ![]() | 90 | Standby | ||
Westanzmiles | Alliance | ![]() | ![]() | 94 | In-Game Rank 9 | ||
Cianne | Alliance | ![]() | ![]() | 90 | Officer | ||
Niteshadeaux | Alliance | ![]() | ![]() | 100 | Member | Subtlety | Assassination |
Skoottie | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Combat | |
Zeryna | Alliance | ![]() | ![]() | 85 | Standby | ||
Renament | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Ruf | Alliance | ![]() | ![]() | 100 | Member | Holy | Retribution |
Arross | Alliance | ![]() | ![]() | 10 | Standby | Marksmanship | |
Aliniaan | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Restoration | Elemental |
Dragoslav | Alliance | ![]() | ![]() | 91 | In-Game Rank 9 | Blood | Unholy |
Fabreez | Alliance | ![]() | ![]() | 87 | In-Game Rank 9 | Restoration | Balance |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen