Guild Roster - Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Arrecho | Alliance | 90 | In-Game Rank 9 | Elemental | Restoration | ||
| Westalize | Alliance | 90 | In-Game Rank 9 | Retribution | Protection | ||
| Rufio | Alliance | 100 | In-Game Rank 9 | Protection | Fury | ||
| Grasen | Alliance | 90 | In-Game Rank 9 | ||||
| Heartard | Alliance | 97 | In-Game Rank 9 | Marksmanship | Beast Mastery | ||
| Heartreaver | Alliance | 90 | In-Game Rank 9 | Feral | Restoration | ||
| Fathermoro | Alliance | 93 | In-Game Rank 9 | Discipline | Shadow | ||
| Shiori | Alliance | 16 | In-Game Rank 9 | Marksmanship | |||
| Crovan | Alliance | 100 | In-Game Rank 9 | ||||
| Crîpler | Alliance | 90 | In-Game Rank 9 | ||||
| Hobow | Alliance | 85 | In-Game Rank 9 | ||||
| Bisclavret | Alliance | 95 | In-Game Rank 9 | Frost | Blood | ||
| Nabooruu | Alliance | 90 | In-Game Rank 9 | Restoration | Elemental | ||
| Keeger | Alliance | 100 | In-Game Rank 9 | ||||
| Heartlocked | Alliance | 90 | In-Game Rank 9 | Destruction | Affliction | ||
| Ievel | Alliance | 94 | In-Game Rank 9 | ||||
| Bubblesrlame | Alliance | 100 | In-Game Rank 9 | ||||
| Shammoro | Alliance | 96 | In-Game Rank 9 | Elemental | Restoration | ||
| Badbréath | Alliance | 87 | In-Game Rank 9 | Fury | Protection | ||
| Cocoathunder | Alliance | 92 | In-Game Rank 9 | Elemental | Enhancement | ||
| Moroahwar | Alliance | 90 | In-Game Rank 9 | ||||
| Moroahdk | Alliance | 93 | In-Game Rank 9 | ||||
| Moroahdruid | Alliance | 91 | In-Game Rank 9 | ||||
| Criplêr | Alliance | 90 | In-Game Rank 9 | ||||
| Tonberry | Alliance | 92 | In-Game Rank 9 |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen