Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Rustin | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Gulldarisinn | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Aryaa | Alliance | ![]() | ![]() | 100 | Officer | Marksmanship | Survival |
Westwar | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Omniwarrior | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Kiraria | Alliance | ![]() | ![]() | 100 | Member | Elemental | Restoration |
Thörr | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Chrønas | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Exthelon | Alliance | ![]() | ![]() | 100 | Member | ||
Jels | Alliance | ![]() | ![]() | 100 | Officer | Restoration | Enhancement |
Nayru | Alliance | ![]() | ![]() | 100 | Member | ||
Grenthyis | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Nynnaeve | Alliance | ![]() | ![]() | 100 | In-Game Guild Master | ||
Feruen | Alliance | ![]() | ![]() | 100 | Member | ||
Khycane | Alliance | ![]() | ![]() | 100 | Raider | ||
Raventear | Alliance | ![]() | ![]() | 100 | Member | Shadow | Discipline |
Malîce | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Iodide | Alliance | ![]() | ![]() | 100 | Member | Balance | Restoration |
Yluuna | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Marksmanship | Beast Mastery |
Deathpaly | Alliance | ![]() | ![]() | 100 | Officer | Protection | Retribution |
Avonblue | Alliance | ![]() | ![]() | 100 | Member | Combat | Assassination |
Aramonria | Alliance | ![]() | ![]() | 100 | Member | Restoration | Guardian |
Kirbycope | Alliance | ![]() | ![]() | 100 | Member | Protection | Retribution |
Melee | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Feenie | Alliance | ![]() | ![]() | 100 | Member | Shadow | Discipline |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen