Guild Roster - Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Killschot | Alliance | 95 | In-Game Rank 9 | ||||
| Wymorbar | Alliance | 100 | Member | ||||
| Maxinoble | Alliance | 90 | Member | Beast Mastery | Survival | ||
| Maoshaun | Alliance | 100 | Officer | Survival | Marksmanship | ||
| Heartard | Alliance | 97 | In-Game Rank 9 | Marksmanship | Beast Mastery | ||
| Commandojack | Alliance | 62 | Standby | ||||
| Artamys | Alliance | 100 | In-Game Rank 9 | Beast Mastery | |||
| Zalis | Alliance | 95 | In-Game Rank 9 | ||||
| Exmortiz | Alliance | 100 | In-Game Rank 9 | ||||
| Iamhuntarded | Alliance | 100 | Member | Beast Mastery | Survival | ||
| Hobow | Alliance | 85 | In-Game Rank 9 | ||||
| Malon | Alliance | 90 | In-Game Rank 9 | ||||
| Arross | Alliance | 10 | Standby | Marksmanship | |||
| Moroah | Alliance | 100 | In-Game Rank 9 | ||||
| Keychain | Alliance | 30 | In-Game Rank 9 | ||||
| Yluuna | Alliance | 100 | In-Game Rank 9 | Marksmanship | Beast Mastery | ||
| Rufuryan | Alliance | 90 | Standby | Survival | Beast Mastery | ||
| Deathdefiner | Alliance | 100 | In-Game Rank 3 | ||||
| Chichì | Alliance | 90 | Guest | ||||
| Khicane | Alliance | 100 | In-Game Rank 9 | Survival | Beast Mastery | ||
| Stevedothunt | Alliance | 90 | Standby | ||||
| Trigonometry | Alliance | 59 | In-Game Rank 9 | ||||
| Beastwhisper | Alliance | 90 | Member | ||||
| Criplêr | Alliance | 90 | In-Game Rank 9 | ||||
| Blastimaus | Alliance | 92 | Standby | Arcane | Frost |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen