Guild Roster - Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Heartreaver | Alliance | 90 | In-Game Rank 9 | Feral | Restoration | ||
| Bluish | Alliance | 92 | Member | Enhancement | Restoration | ||
| Iodide | Alliance | 100 | Member | Balance | Restoration | ||
| Îckythump | Alliance | 90 | In-Game Rank 9 | Enhancement | Restoration | ||
| Kiraria | Alliance | 100 | Member | Elemental | Restoration | ||
| Naproxìn | Alliance | 93 | In-Game Rank 9 | Elemental | Restoration | ||
| Hearten | Alliance | 90 | In-Game Rank 9 | Elemental | Restoration | ||
| Basaa | Alliance | 91 | Officer | Balance | Restoration | ||
| Overcharged | Alliance | 90 | Standby | Enhancement | Restoration | ||
| Oneundone | Alliance | 100 | In-Game Rank 9 | Feral | Restoration | ||
| Abelresurekt | Alliance | 90 | Standby | Holy | Retribution | ||
| Kirbycope | Alliance | 100 | Member | Protection | Retribution | ||
| Dwarfdiggler | Alliance | 90 | Standby | Holy | Retribution | ||
| Macbrewer | Alliance | 100 | Member | Protection | Retribution | ||
| Diamondheart | Alliance | 90 | Standby | Protection | Retribution | ||
| Milksháke | Alliance | 88 | Standby | Holy | Retribution | ||
| Nuthin | Alliance | 96 | Officer | Holy | Retribution | ||
| Heartandsoul | Alliance | 100 | Member | Holy | Retribution | ||
| Ruf | Alliance | 100 | Member | Holy | Retribution | ||
| Deathpaly | Alliance | 100 | Officer | Protection | Retribution | ||
| Bladestunner | Alliance | 100 | Officer | Protection | Retribution | ||
| Canila | Alliance | 95 | Officer | Holy | Retribution | ||
| Beans | Alliance | 100 | In-Game Rank 9 | Protection | Retribution | ||
| Artherdent | Alliance | 92 | Standby | Discipline | Shadow | ||
| Edarave | Alliance | 86 | Standby | Holy | Shadow |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen