Guild Roster - Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Nayru | Alliance | 100 | Member | ||||
| Edrindre | Alliance | 92 | In-Game Rank 9 | ||||
| Moroahdruid | Alliance | 91 | In-Game Rank 9 | ||||
| Crossedheart | Alliance | 90 | Standby | ||||
| Ruforak | Alliance | 91 | In-Game Rank 9 | Balance | Restoration | ||
| Heartreaver | Alliance | 90 | In-Game Rank 9 | Feral | Restoration | ||
| Iodide | Alliance | 100 | Member | Balance | Restoration | ||
| Nowan | Alliance | 90 | Standby | ||||
| PaƮntrain | Alliance | 100 | Standby | Feral | Balance | ||
| Gwinny | Alliance | 100 | Member | ||||
| Sunnyvale | Alliance | 91 | In-Game Rank 9 | ||||
| Tularronian | Alliance | 100 | In-Game Rank 9 | ||||
| Fabreez | Alliance | 87 | In-Game Rank 9 | Restoration | Balance | ||
| Serindiana | Alliance | 90 | Standby | ||||
| Rhythms | Alliance | 90 | Standby | ||||
| Quothe | Alliance | 90 | In-Game Rank 9 | ||||
| Adellwind | Alliance | 100 | Member | Restoration | Balance | ||
| Phantix | Alliance | 91 | In-Game Rank 9 | ||||
| Stevedotboom | Alliance | 100 | In-Game Rank 9 | ||||
| Keraris | Alliance | 100 | In-Game Rank 9 | ||||
| Pauligirl | Alliance | 100 | In-Game Rank 9 | ||||
| Basaa | Alliance | 91 | Officer | Balance | Restoration | ||
| Boomzor | Alliance | 91 | In-Game Rank 9 | ||||
| Aramonria | Alliance | 100 | Member | Restoration | Guardian | ||
| Sklallam | Alliance | 86 | In-Game Rank 9 |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen