Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Credann | Alliance | ![]() | ![]() | 90 | Officer | ||
Dwarfdiggler | Alliance | ![]() | ![]() | 90 | Standby | Holy | Retribution |
Westalize | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Retribution | Protection |
Canila | Alliance | ![]() | ![]() | 95 | Officer | Holy | Retribution |
Avendha | Alliance | ![]() | ![]() | 100 | Officer | Subtlety | Combat |
Daghar | Alliance | ![]() | ![]() | 88 | Standby | Retribution | Holy |
Devoidheart | Alliance | ![]() | ![]() | 28 | Standby | ||
Artherdent | Alliance | ![]() | ![]() | 92 | Standby | Discipline | Shadow |
Mendingheart | Alliance | ![]() | ![]() | 85 | Standby | ||
Argomantus | Alliance | ![]() | ![]() | 90 | Standby | Enhancement | Restoration |
Vortexzx | Alliance | ![]() | ![]() | 97 | In-Game Rank 9 | Elemental | Enhancement |
Shammoro | Alliance | ![]() | ![]() | 96 | In-Game Rank 9 | Elemental | Restoration |
Stratas | Alliance | ![]() | ![]() | 86 | In-Game Rank 9 | ||
Ruferius | Alliance | ![]() | ![]() | 94 | Standby | ||
Nabooruu | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Restoration | Elemental |
Markonis | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Bluish | Alliance | ![]() | ![]() | 92 | Member | Enhancement | Restoration |
Moccasinnea | Alliance | ![]() | ![]() | 91 | In-Game Rank 9 | ||
Shiori | Alliance | ![]() | ![]() | 16 | In-Game Rank 9 | Marksmanship | |
Blueper | Alliance | ![]() | ![]() | 32 | Standby | ||
Cocoathunder | Alliance | ![]() | ![]() | 92 | In-Game Rank 9 | Elemental | Enhancement |
Dragoslav | Alliance | ![]() | ![]() | 91 | In-Game Rank 9 | Blood | Unholy |
Bluetus | Alliance | ![]() | ![]() | 88 | In-Game Rank 9 | Frost | |
Demonictots | Alliance | ![]() | ![]() | 90 | Guest | ||
Zalis | Alliance | ![]() | ![]() | 95 | In-Game Rank 9 |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen