Guild Roster - Characters
| Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
|---|---|---|---|---|---|---|---|
| Dreker | Alliance | 100 | Officer | ||||
| Dragoslav | Alliance | 91 | In-Game Rank 9 | Blood | Unholy | ||
| Diamondheart | Alliance | 90 | Standby | Protection | Retribution | ||
| Devoidheart | Alliance | 28 | Standby | ||||
| Dêstiny | Alliance | 90 | In-Game Rank 9 | ||||
| Derrek | Alliance | 100 | Member | Affliction | Demonology | ||
| Demonictots | Alliance | 90 | Guest | ||||
| Dedzone | Alliance | 100 | In-Game Rank 9 | Subtlety | Assassination | ||
| Deathpaly | Alliance | 100 | Officer | Protection | Retribution | ||
| Deathdefiner | Alliance | 100 | In-Game Rank 3 | ||||
| Darkniite | Alliance | 85 | Standby | ||||
| Daghar | Alliance | 88 | Standby | Retribution | Holy | ||
| Dagalu | Alliance | 90 | In-Game Rank 9 | Shadow | Discipline | ||
| Crystelune | Alliance | 86 | Standby | ||||
| Crowbaby | Alliance | 90 | In-Game Rank 9 | Restoration | Elemental | ||
| Crovan | Alliance | 100 | In-Game Rank 9 | ||||
| Crossedheart | Alliance | 90 | Standby | ||||
| Crîpler | Alliance | 90 | In-Game Rank 9 | ||||
| Criplêr | Alliance | 90 | In-Game Rank 9 | ||||
| Çripler | Alliance | 100 | In-Game Rank 9 | Retribution | Holy | ||
| Çrîpler | Alliance | 100 | In-Game Rank 9 | ||||
| Crìpler | Alliance | 100 | In-Game Rank 9 | ||||
| Çrìpler | Alliance | 85 | Standby | ||||
| Crïpler | Alliance | 72 | Standby | ||||
| Crîplêr | Alliance | 90 | In-Game Rank 9 | Destruction | Affliction |
| 337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen