Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Masthunder | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Zeromus | Alliance | ![]() | ![]() | 100 | Member | ||
Heartbreak | Alliance | ![]() | ![]() | 74 | In-Game Rank 9 | Subtlety | Combat |
Gulldar | Alliance | ![]() | ![]() | 100 | Member | Beast Mastery | Marksmanship |
Moxtette | Alliance | ![]() | ![]() | 90 | Standby | ||
Achingheart | Alliance | ![]() | ![]() | 85 | Standby | ||
Avendha | Alliance | ![]() | ![]() | 100 | Officer | Subtlety | Combat |
Morogankya | Alliance | ![]() | ![]() | 44 | In-Game Rank 9 | ||
Iamhuntarded | Alliance | ![]() | ![]() | 100 | Member | Beast Mastery | Survival |
Crîpler | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Omnirogue | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Rintin | Alliance | ![]() | ![]() | 100 | Member | ||
Phean | Alliance | ![]() | ![]() | 90 | Officer | ||
Tsipar | Alliance | ![]() | ![]() | 45 | Guest | ||
Iodide | Alliance | ![]() | ![]() | 100 | Member | Balance | Restoration |
Kassroll | Alliance | ![]() | ![]() | 43 | Standby | ||
Crîplêr | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Destruction | Affliction |
Canila | Alliance | ![]() | ![]() | 95 | Officer | Holy | Retribution |
Basaa | Alliance | ![]() | ![]() | 91 | Officer | Balance | Restoration |
Deathpaly | Alliance | ![]() | ![]() | 100 | Officer | Protection | Retribution |
Shannii | Alliance | ![]() | ![]() | 94 | In-Game Rank 9 | ||
Bluepup | Alliance | ![]() | ![]() | 19 | In-Game Rank 9 | ||
Serindiana | Alliance | ![]() | ![]() | 90 | Standby | ||
Kilowatt | Alliance | ![]() | ![]() | 85 | Standby | ||
Westlock | Alliance | ![]() | ![]() | 90 | In-Game Rank 9 | Demonology | Destruction |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen