Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Keliar | Alliance | ![]() | ![]() | 100 | Officer | Shadow | Holy |
Jeliad | Alliance | ![]() | ![]() | 100 | Officer | Restoration | Feral |
Crimsôn | Alliance | ![]() | ![]() | 100 | Member | ||
Fwi | Alliance | ![]() | ![]() | 100 | Officer | ||
Omnìpotent | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Artamys | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Beast Mastery | |
Faroree | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Keraris | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Zilch | Alliance | ![]() | ![]() | 100 | In-Game Rank 2 | ||
Çrîpler | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Dreker | Alliance | ![]() | ![]() | 100 | Officer | ||
Gnomonk | Alliance | ![]() | ![]() | 100 | Officer | ||
Brofucius | Alliance | ![]() | ![]() | 100 | Member | ||
Bladestunner | Alliance | ![]() | ![]() | 100 | Officer | Protection | Retribution |
Wymorbar | Alliance | ![]() | ![]() | 100 | Member | ||
Pauligirl | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Sweettdeath | Alliance | ![]() | ![]() | 100 | Officer | ||
Renament | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Ruf | Alliance | ![]() | ![]() | 100 | Member | Holy | Retribution |
Jelia | Alliance | ![]() | ![]() | 100 | Officer | ||
Crimsan | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Rufrecker | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | Affliction | Demonology |
Tulon | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Harkin | Alliance | ![]() | ![]() | 100 | In-Game Rank 9 | ||
Heartandsoul | Alliance | ![]() | ![]() | 100 | Member | Holy | Retribution |
337 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Armory Roster: Risen